Time for my annual fantasy rankings. I’ll be posting one position per day as well as giving draft advice. My method is proven, having won my head to head fantasy league 3 straight years before teaching my fiancé how to play last season only to have her use my rankings against me and take the Championship. This year I’ll look to rebound from last year’s disappointing 2nd place finish.
On the drive to work today, one of the guys I work with informed me that some guy has determined that when Moses came down to deliver the 10 Commandments he was high. Well I guess that answers the question what kind of bush was burning.
The Celtics beat the Pistons tonight AND they’re getting Sam Cassell. I love Rajon Rondo, but Cassell will give them the veteran defensive force that Tony Allen really hasn’t been this year. I can honestly say that I may be more excited about the C’s than the Sox…well maybe not, but it’s close.
Randy Moss re-signed with the Patriots. THANK GOD!
Why would anyone want Gilbert Arenas after his comment that he won’t play hurt so that he can opt out of his contract. Listen, I’m a guy who says that if someone is willing to pay you amount X, then you’re worth amount X, but anyone who signs Arenas to a max deal after those comments needs his head examined… I expect Isiah Thomas and Kevin McHale to come to blows over who gets to sign him.
DL Tommy Kelly re-signed with the Raiders for 7 years at 50.5 million…first of all, WHO? And second of all, I’d like to revise my “if someone is willing to pay you amount X, then you’re worth amount X” comment to read: “if someone is willing to pay you amount X, then you’re worth amount X…unless you’re Tommy Freaking Kelly.” Thank you.
| Name, Team | Remarks (# games) | Other Positions |
| Albert Puljos, StL | +BA, +HR, +RBI | |
| Ryan Howard, PHI | +PARK, !HR, !RBI | |
| David Ortiz, BOS | !BA, +HR, +RBI, !R | |
| Prince Fielder, MIL | !HR, +RBI, +R | |
| Mark | +BA, +HR, +RBI | |
| Lance Berkman, HOU | +HR, +RBI, | |
| Justin Morneau, MIN | -PARK, +HR, +RBI, | |
| Victor Martinez, CLE | +RBI | C |
| Derrek Lee, ChC | +BA, | |
| Travis Hafner, CLE | +RBI | |
| Carlos Guillen, DET | +RBI | SS |
| Garrett Atkins, | +PARK, +RBI | 3B |
| Carlos Pena, TB | !HR, !RBI | |
| Adrian Gonzalez, SD | -PARK, +HR, +RBI, +R | |
| Paul Konerko, CWS | +HR, | |
| Alex Gordon, KC | -BA | 3B |
| Todd Helton, | +PARK, +BA, | |
| Kevin Youkilis, BOS | | 3B |
| James Loney, LAD | !BA, -R | |
| Nick Swisher, OAK | | OF |
| Carlos Delgado, NYM | | |
| Ryan Garko, CLE | | |
| Conor Jackson, ARI | | |
| Billy Butler, KC | -HR, -R (92) | OF |
| Adam LaRoche, PIT | | |
| | -BA, -RBI, -R | |
| Aubrey Huff, BAL | | 3B |
| Joey Votto, CIN | +PARK, +BA, -HR, -RBI, -R (24) | OF |
| Casey Blake, CLE | | 3B, OF |
| Ty Wigginton, HOU | | 2B, 3B |
| | -RBI. -R (93) | C |
| Casey Kotchman, LAA | | |
| Chris Duncan, StL | -R | OF |
| Mark Tehan, KC | -HR | OF |
| Richie Sexson, SEA | -BA, | |
| Dmitri Young, WAS | +BA, | |
| Mark DeRosa, ChC | | 2B, 3B, OF |
| Nomar Garciaparra, LAD | MED, -HR, -R | |
| Daric Barton, OAK | !BA, -HR, -RBI, -R (18) | |
| Jason Giambi, NYY | -BA, -RBI, -R (83) | |
| Nick Johnson, WAS |
| Mike Jacobs, |
| Ryan Shealy, KC |
| Sean Casey, BOS |
| Ben Broussard, SEA |
| Name, Team | Remarks (# games) |
| Travis Hafner, CLE | +RBI |
| Jim Thome, CWS | +HR |
| Frank Thomas, TOR | |
+/- PARK means different things to different folks. In the pitcher lists, +PARK is one of the top 3 pitchers parks For position players, +PARK is one of the top 3 hitters parks. Anyone with a ! can carry your team for a week or two in that category. –BA should be seen as the kiss of death. These guys are not starters for a contending fantasy team. You’re better off taking a flier on a rookie than drafting one of these siphons.
| KEY | Numbers based on last years stats |
| MED | History of medical issues or coming off injury |
| +PARK | Park is a serious advantage (top 3) |
| -PARK | Park is a serious disadvantage (bottom 3) |
| !HR | >37 HR |
| +HR | >30 HR |
| -HR | <10> |
| !RBI | >120 RBI |
| +RBI | >100 RBI |
| -RBI | <50> |
| !BA | >.330 |
| +BA | >.305 |
| -BA | <.250 |
| !R | >110 R |
| +R | >100 R |
| -R | <55> |
| !SB | >35 SB |
| +SB | >15 SB |
No comments:
Post a Comment