Fantasy Second Base Rankings:
Utley is a sure-fire first round pick. Figgins’ versatility adds to his value. Dan Uggla is a siphon on your BA, but his HR and RBI numbers usually make up for it. Still, don’t feel too bad if someone else takes him. Second base is a surprisingly deep position all of a sudden, so don’t feel you have to reach for anyone. Each of the top twelve players is a legit starter. While I’m not as big on Rickie Weeks or Howie Kendrick, keep an eye on Asdrubal Cabrera. Hitting in that Indians lineup could really improve his numbers over 162 games.
| Name, Team | Remarks (# games) | Other |
| Chase Utley, PHI | +PARK, +BA, +RBI, +R | |
| Brandon Phillips, CIN | +PARK, +BS, +HR, +R | |
| Chone Figgins, LAA | !SB, !BA, -HR, | 3B, OF |
| B.J. Upton, TB | | OF |
| Brian Roberts, BAL | !SB, +R | |
| Ian Kinsler, | +SB, | |
| Robinson Cano, NYY | +BA, | |
| Rickie Weeks, MIL | MED, +SB, -BA, -RBI | |
| Howie Kendrick, LAA | +BA, -HR, -RBI (88) | |
| Dan Uggla, | -BA, +HR, !RBI | |
| Placido Polanco, DET | !BA, -HR, +R | |
| Dustin Pedroia, BOS | +BA, -HR | |
| | | |
| Freddy Sanchez, PIT | | |
| Asdrubal Cabrera, CLE | -HR, -RBI, -R (45) | SS |
| Ryan Theriot, ChC | +SB, -HR, -RBI | SS |
| Jeff Kent, LAD | | |
| Kelly Johnson, ATL | | |
| Kazuo Matsui, HOU | +SB, -HR, -RBI | |
| Luis Castillo, NYM | -HR, -RBI | |
| | -PARK, -HR, -RBI | |
| Mark Ellis, OAK | | |
| Aaron Hll, TOR | | |
| Ty Wigginton, HOU | | 1B, 3B |
| Brendan Harris, MIN | -PARK | SS |
In the key below, some notes:
+/- PARK means different things to different folks. In the pitcher lists, +PARK is one of the top 3 pitchers parks For position players, +PARK is one of the top 3 hitters parks. Anyone with a ! can carry your team for a week or two in that category. –BA should be seen as the kiss of death. These guys are not starters for a contending fantasy team. You’re better off taking a flier on a rookie than drafting one of these siphons.
| KEY | Numbers based on last years stats |
| MED | History of medical issues or coming off injury |
| +PARK | Park is a serious advantage (top 3) |
| -PARK | Park is a serious disadvantage (bottom 3) |
| !HR | >37 HR |
| +HR | >30 HR |
| -HR | <10> |
| !RBI | >120 RBI |
| +RBI | >100 RBI |
| -RBI | <50> |
| !BA | >.330 |
| +BA | >.305 |
| -BA | <.250 |
| !R | >110 R |
| +R | >100 R |
| -R | <55> |
| !SB | >35 SB |
| +SB | >15 SB |
No comments:
Post a Comment