| Name, Team | Remarks (# games) | Other |
| Alex Rodriguez, NYY | +BS, +BA, !HR, !RBI, !R | |
| David Wright, NYM | +BS, +BA, +HR, +RBI !R | |
| Miguel Cabrera, DET | +BA, +HR, +RBI | |
| Ryan Braun, MIL | +BS, +BA, +HR, | |
| Chone Figgins, LAA | !BS, !BA, -HR, | 2B, OF |
| Aramis Ramirez, ChC | +BA, +RBI | |
| Chipper Jones, ATL | MED, +BA, +RBI, +R | |
| Garrett Atkins, | +PARK, +RBI | |
| Mike Lowell, BOS | +BA, !RBI | |
| Adrian Beltre, SEA | | |
| Ryan Zimmerman, WAS | | |
| Alex Gordon, KC | | 1B |
| Kevin Youkilis, BOS | | 1B |
| Aubrey Huff, BAL | -BA | 1B |
| Edwin Encarnacion, CIN | +PARK, -BA, -RBI, -R (90) | |
| Kevin Kouzmanoff, SD | -PARK, -HR, -RBI, -R (76) | |
| Ryan Freel, CIN | +PARK, +BS, -BA, -HR, -RBI, -R (75) | OF |
| Hank | -HR, -RBI, -R (58) | |
| Josh Fields, CWS | -BA, -R | OF |
| Akinori Iwamura, TB | -HR, -RBI | |
| Scott Rolen, TOR | MED, -BA, -HR | |
| Troy Glaus, StL | MED | |
| Casey Blake, CLE | | |
| Ty Wigginton, HOU | | 1B, 2B |
| Joe Crede, CWS | MED, -BA, -HR, -RBI, -R (47) | |
| Nomar Garciaparra, LAD | -HR, -R | 1B |
Others to keep an eye on in the event of breakout or injury but in no particular order:
| Melvin Mora, BAL |
| Eric Chavez, OAK |
| Brandon Inge, DET |
| Mark Reynolds, ARI |
| Pedro Feliz, PH |
+/- PARK means different things to different folks. In the pitcher lists, +PARK is one of the top 3 pitchers parks For position players, +PARK is one of the top 3 hitters parks. Anyone with a ! can carry your team for a week or two in that category. –BA should be seen as the kiss of death. These guys are not starters for a contending fantasy team. You’re better off taking a flier on a rookie than drafting one of these siphons.
| KEY | Numbers based on last years stats |
| MED | History of medical issues or coming off injury |
| +PARK | Park is a serious advantage (top 3) |
| -PARK | Park is a serious disadvantage (bottom 3) |
| !HR | >37 HR |
| +HR | >30 HR |
| -HR | <10> |
| !RBI | >120 RBI |
| +RBI | >100 RBI |
| -RBI | <50> |
| !BA | >.330 |
| +BA | >.305 |
| -BA | <.250 |
| !R | >110 R |
| +R | >100 R |
| -R | <55> |
| !SB | >35 SB |
| +SB | >15 SB |
No comments:
Post a Comment