Fantasy Outfield Rankings:
Matt Holiday is the only legit first rounder from the outfield ranks. The position is still deep, so you should be able to fill all three OF positions between the third and eighth round without reaching. There’s a lot of speed and power available here if you miss out on guys like Hanley Ramirez and Jose Reyes or Ryan Howard and David Ortiz.
| Name, Team | Remarks (# games) | Other |
| Matt Holiday, | +PARK, !BA, +HR, !RBI, !R | |
| Carl Crawford, TB | !SB, +BA, | |
| Alfonso Soriano, ChC | +SB, +HR | |
| Ichiro Suzuki, SEA | !SB, !BA, !R | |
| Grady Sizemore, CLE | +SB, !R | |
| Carlos Beltran, NYM | +SB, +RBI | |
| Vlad Guerrero, LAA | MED, !RBI | |
| Carlos Lee, HOU | +R | |
| Chone Figgins, LAA | !BS, !BA, -HR, | 2B, 3B |
| Curtis Granderson, DET | +BS, !R | |
| Magglio Ordonez, DET | !BA, !RBI, !R | |
| Alex Rios, TOR | +BS, !R | |
| Bobby Abreu, NYY | +SB, +RBI, !R | |
| BJ Upton, TB | | 2B |
| Lance Berkman, HOU | | 1B |
| Nick Markakis, BAL | +BS, +RBI | |
| Eric Byrnes, ARI | !SB, +R | |
| Torii Hunter, LAA | +SB, +RBI | |
| Manny Ramierez, BOS | | |
| Hunter Pence, HOU | | |
| Chris Young, ARI | | |
| Adam Dunn, CIN | +PARK, !HR, +RBI, +R | |
| Corey Hart, MIL | +SB | |
| | -BA | |
| Delmon Young, MIN | | |
| Gary Sheffield, DET | +BS, +R | |
| Brad | | |
| Shane Victorino, PHI | | |
| Hideki Matsui, NYY | +RBI, +R | |
| | -BA | |
| Matt Kemp, LAD | | |
| Jermaine Dye, CWS | | |
| Jeff Francoeur, ATL | +R | |
| Johnny Damon, NYY | +SB | |
| Juan Pierre, LAD | !SB, -HR, -RBI | |
| Andrew Jones, LAD | | |
| Willy Taveras, | +PARK, +BS, +BA, -HR, -RBI (97) | |
| Aaron Rowand, SF | -PARK, +BA, +R | |
| Raul Ibanez, SEA | +RBI | |
| Jacoby Ellsbury, BOS | | |
| Nick Swisher, CWS | | 1B |
| Pat Burrell, PHI | +PARK, +HR | |
| Ken Griffey Jr, CIN | +PARK, +HR | |
| Kosuke Fukudome, ChC | | |
| Michael Cuddyer, MIN | | |
| Josh Fields, CWS | | |
| Ryan Church, NYM | | |
| Ryan Freel, CIN | +PARK, +BS, -BA, -HR, RBI, -R (75) | |
| Matt Diaz, ATL | | |
| Ryan Doumit, PIT | | |
| JD Drew, BOS |
| Austin Kearns, WAS |
| |
| Mark Kotsay, OAK |
| Corey Patterson, BAL |
| Mike |
| Gary Matthews, Jr. LAA |
| Reed Johnson, TOR |
| Dave Roberts, SF |
| Josh |
| Juan Rivera, LAA |
| Moises Alou, NYM |
| Brain |
| Milton Bradley, OAK |
| Jim Edmonds, STL |
| Jeremy Hermida, |
| Xavier Nady, PIT |
| Carlos Quentin, ARI |
| Jacque Jones, DET |
| Luis Gonzales, LAD |
| Chris Duncan, STL |
| Garret Anderson, LAA |
| Casey Blake, CLE |
| Kenny Lofton, FA |
| Juan Encarnacion, STL |
| Geoff Jenkins, MIL |
| David DeJesus, KC |
| Willy Mo Pena, WAS |
| Randy Winn, SF |
+/- PARK means different things to different folks. In the pitcher lists, +PARK is one of the top 3 pitchers parks For position players, +PARK is one of the top 3 hitters parks. Anyone with a ! can carry your team for a week or two in that category. –BA should be seen as the kiss of death. These guys are not starters for a contending fantasy team. You’re better off taking a flier on a rookie than drafting one of these siphons.
| KEY | Numbers based on last years stats |
| MED | History of medical issues or coming off injury |
| +PARK | Park is a serious advantage (top 3) |
| -PARK | Park is a serious disadvantage (bottom 3) |
| !HR | >37 HR |
| +HR | >30 HR |
| -HR | <10> |
| !RBI | >120 RBI |
| +RBI | >100 RBI |
| -RBI | <50> |
| !BA | >.330 |
| +BA | >.305 |
| -BA | <.250 |
| !R | >110 R |
| +R | >100 R |
| -R | <55> |
| !SB | >35 SB |
| +SB | >15 SB |
No comments:
Post a Comment